A visual user-interface component that allows a user to interact with data. Controls are usually identified by text; for example, headings, labels in push buttons, field prompts, and titles in windows.
[ Guidelines | Supplemental Related Topics ]

| Provide a control in a window to allow a user to interact with information. |
| Identify each control or field of controls with a field prompt, a column heading, or a window title, whichever is most appropriate. | |
| Use a label that clearly indicates the control's function. | |
| Use the controls provided by the operating environment rather than creating new ones. | |
| Avoid changing the function, interaction technique, or appearance of controls provided by the operating environment. | |
| When a window is sized, adjust the size of the controls. For example, make the entry fields longer or shorter as the window is sized larger or smaller. At some minimal useful size, clip the controls instead of adjusting the size. |
| Control | Number of Selectable Choices | Length of Entry Field (characters) | Types of Selectable Choices | Shown As | Relative Space Used | Selection Type Supported |
|---|---|---|---|---|---|---|
| Entry field (single line) | None | 60 or fewer | None | Alphanumeric | Low | Text |
| Entry field (multiple-line) | None | Any | None | Alphanumeric | Medium - high | Text |
| Combination box | Any number | 60 or fewer | Variable settings choices or objects | Alphanumeric | High | Single choice in list and text in entry field |
| Drop-down combination box | Any number | 60 or fewer | Variable settings choices or objects | Alphanumeric | Low | Single choice in list and text in entry field |
| Control | Number of Selectable Choices | Types of Choices | Shown As | Relative Space Used | Selection Type Supported |
|---|---|---|---|---|---|
| Push button | 1 for each push button, 6 or fewer per field | Fixed action or routing choices | Alphanumeric, Graphic | Low | Single |
| Radio button | 1 for each radio button, 6 or fewer per field | Fixed setting choices | Alphanumeric | Medium | Single |
| Value set | 20 or fewer | Fixed settings choices | Short alphabetic, Numeric, Graphic | Medium | Single |
| List box | Any number | Variable settings choices or objects | Alphanumeric, Graphic | Medium - High | Single, Multiple |
| Drop-down list | Any number | Variable settings choices or objects | Alphanumeric, Graphic | Low | Single |
| Check box | 1 for each check box, 6 or fewer per field | Fixed settings choices | Alphanumeric, Graphic | Medium | Multiple |
| Menu bar | 10 or fewer | Fixed routing choices | Alphabetic, Graphic | Low | Single |
| Pull-down menu | 15 or fewer | Fixed action or routing choices | Alphanumeric, Graphic | Low | Single |
| Cascaded menu | 15 or fewer | Fixed action or routing choices | Alphanumeric, Graphic | Low | Single |
| Pop-up menu | 15 or fewer | Fixed action or routing choices | Alphanumeric, Graphic | Low | Single |
| Container | Any number | Objects | Alphanumeric, Graphic | Low | Single |
| Control | Number of Objects and Controls | Types of Objects and Controls | Shown As | Relative Space Used | Selection Type Supported |
|---|---|---|---|---|---|
| Tab | Any number | Any (except another Tab) | Alphanumeric, Graphic | Medium - high | As appropriate for each object or control |
[ Top of Page | When To Use | Guidelines | Supplemental Related Topics ]
Copyright ©. 1991-1999 Interfaced Systems International Inc. Last modified: Saturday, March 20, 1999 11:42:55 PM EST