| Personal | Professional | Corporate | Commercial | Enterprise | Hi Volume | ||
| Prices: | |||||||
| Monthly charge | $35 | $55 | $100 | $150 | $300 | $600 | |
| One-time setup fee | $50 | $50 | $50 | $50 | $50 | $500 | |
| Email Services | |||||||
| POP3 mailboxes | 6 | 11 | 21 | 31 | 41 | 51 | |
| E-mail forwarding options | 10 | 20 | 30 | 40 | 50 | 100 | |
| E-mail autoresponders | 10 | 20 | 30 | 40 | 50 | 100 | |
| Technical Features: | |||||||
| Data transfer (MB/mo.) | 600 | 2000 | 3000 | 4000 | 5500 | 10,000 | |
| Disk storage (MB) | 20 | 30 | 50 | 75 | 100 | 200 | |
| Your own Domain Name | |||||||
| FrontPage extensions (optional) | |||||||
| Multiple T3 connections | |||||||
| Dual-processor SGI servers | |||||||
| Multi-homed central office provisioning | |||||||
| Cisco routers using BGP4 protocol | |||||||
| UPS power back-up | |||||||
| Daily tape back-ups | |||||||
| Detailed web statistics | |||||||
| Access to raw log files | |||||||
| 24/7 access to your account | |||||||
| Account "Control Panel" | |||||||
| 24/7 technical support | |||||||
| Extensive online documentation | |||||||
| 30 day money back guarantee | |||||||
| 99.9% guaranteed uptime | |||||||
| Anonymous FTP | - | ||||||
| CGI Capabilities | |||||||
| Pre-installed counter, imagemap, form-to-email scripts | |||||||
| Your own cgi-local directory | - | ||||||
| Perl, C, Unix SH, KSH, CSH, Java, Python | - | ||||||
| FREE Excite!® search engine | - | ||||||
| FREE guestbook script | - | ||||||
| FREE real-time chat | - | ||||||
| FREE discussion forum | - | ||||||
| FREE random link generator | - | ||||||
| Multimedia Support | |||||||
| TrueSpeech | |||||||
| Midi file support | |||||||
| Many supported MIME types | |||||||
| RealAudio & RealVideo | - | - | |||||
| E-commerce Capabilities | |||||||
| SSL Secure Server | - | - | |||||
| CyberCash Support | - | - | |||||
| FREE Shopping Cart program | - | - | |||||
| Support for 3rd party commerce solutions | - | - | |||||
| Database Access | |||||||
| mSQL database support | - | - | |||||
| MySQL database support | - | - | |||||
| PHP/FI, msql.pm, msqlJava, W3-mSQL | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| Control Panel interface to database tables | - | - | |||||
| A D D I T I O N A L P R I C I N G | |
| Monthly Cost: | 3-month minimum contract. Get one month FREE with 6 month contract. Get two months FREE with 12 month contract. Free months are for new accounts. Future plans to offer this on renewals also. Free months not available for Enterprise and High Volume plans. |
| One time Setup Fee: | Fee applies to new accounts as well as upgrades/downgrades |
| Excess Data Transfer: | $0.07 / MB / mo. |
| Additional Disk Space: | $0.80 / MB / mo. (in blocks of 5 MB) |
| POP Accounts: | $1.60 each per month |
| Email Forwarding: | $0.80 each per month |
| Autoresponders: | $0.80 each per month |
| Domain Pointers: | $6.00 per month + $20.00 setup fee |
| Machine Name Setup: | $25.00 one time fee |
| MX Record Update: | $25.00 one time fee |
Copyright ©. 1991-1999 Interfaced Systems International Inc. Last modified: Thursday, October 03, 2002 04:58:17 AM EST